1. GRAIN COMPOSITION | ||
(a)Whole Kernels & Head Rice | 95% | |
(b)Big Brokens | 5% | |
N.B Size of Big Brokens | - 0.75 +0.5 | |
2. PADDY | 15 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Otherwise damaged | 5% | |
(b) Foreign Matters | - | |
(c) Foreign Kernels | 1% | |
(d) Red & Red Streaked Kernels | 1% | |
(e) Chalky Kernels | - | |
4. MILLING DEGREE | Extra well milled | |
5. MOISTURE CONTENT | 14% maximum |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 60% | |
(b) Big Brokens | 12% to 18% | |
(c) Brokens | 22% to 28% | |
(d)Small Brokens | 0.5% | |
N.B (1) Size of Big Brokens | (-) 0.75 (+)0.50 | |
(2) Size of Brokens | (-)0.50 (+)0.20 | |
2. PADDY | 4 grains per 100cc | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 1% | |
-Yellow 2nd half of the year | 2% | |
-Otherwise damaged | 3% | |
(b) Foreign Matters | 1% | |
(c) Foreign Kernels | 10% | |
(d) Red & Red Streaked Kernels | 3% | |
(e) Chalky Kernels | 4% | |
4. MILLING DEGREE | Reasonably well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 75% | |
(b) Big Brokens | 13% to 17% | |
(c) Brokens | 8% to 12% | |
N.B (1) Size of Big Brokens | (-) 0.75(+)0.625 | |
(2) Size of Brokens | (-)0.625(+)0.33 | |
2. PADDY | 25 to 35 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 0.5% | |
-Yellow 2nd half of the year | 1% | |
-Otherwise damaged | 2% | |
(b) Foreign Matters | 0.5% | |
(c) Foreign Kernels | 3% | |
(d) Red & Red Streaked Kernels | 2% | |
(e) Chalky Kernels | 3% | |
4. MILLING DEGREE | Well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 80% | |
(b) Big Brokens | 13% to 17% | |
(c) Brokens | 3% to 7% | |
No. (1) Size of Big Brokens | (-)0.75(+)0.625 | |
(2) Size of Brokens | (-)0.625(+)0.033 | |
2. PADDY | 22 to 33 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 0.5% | |
-Yellow 2nd half of the year | 1% | |
-Otherwise damaged | 2% | |
(b) Foreign Matters | 0.5% | |
(c) Foreign Kernels | 3% | |
(d) Red & Red Streaked Kernels | 2% | |
(e) Chalky Kernels | 2.5% to 3% between | |
4. MILLING DEGREE | Extra well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 80% | |
(b) Big Brokens | 13% to 17% | |
(c) Brokens | 3% to 7% | |
No. (1) Size of Big Brokens | (-)0.75(+)0.625 | |
(2) Size of Brokens | (-)0.625(+)0.033 | |
2. PADDY | 22 to 33 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 0.5% | |
-Yellow 2nd half of the year | 1% | |
-Otherwise damaged | 2% | |
(b) Foreign Matters | 0.5% | |
(c) Foreign Kernels | 3% | |
(d) Red & Red Streaked Kernels | 2% | |
(e) Chalky Kernels | 2.5% to 3% between | |
4. MILLING DEGREE | Well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 75% | |
(b) Big Brokens | 13% to 17% | |
(c) Brokens | 8% to 12% | |
No. (1) Size of Big Brokens | (-)0.75(+)0.625 | |
(2) Size of Brokens | (-)0.625(+)0.033 | |
2. PADDY | 25 to 35 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 0.5% | |
-Yellow 2nd half of the year | 1% | |
-Otherwise damaged | 2% | |
(b) Foreign Matters | 0.5% | |
(c) Foreign Kernels | 3% | |
(d) Red & Red Streaked Kernels | 2% | |
(e) Chalky Kernels | 3% | |
4. MILLING DEGREE | Extra well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice | 75% | |
(b) Big Brokens | 13% to 17% | |
(c) Brokens | 8% to 12% | |
No. (1) Size of Big Brokens | (-)0.75(+)0.625 | |
(2) Size of Brokens | (-)0.625(+)0.033 | |
2. PADDY | 25 to 35 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
-Yellow 1st half of the year | 0.5% | |
-Yellow 2nd half of the year | 1% | |
-Otherwise damaged | 2% | |
(b) Foreign Matters | 0.5% | |
(c) Foreign Kernels | 3% | |
(d) Red & Red Streaked Kernels | 2% | |
(e) Chalky Kernels | 3% | |
4. MILLING DEGREE | Well milled | |
5. MOISTURE CONTENT | 14% max |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice (Whole Kernels 45% min) |
85% | |
(b) Grain Length | 5.6-6.2 mm | |
(c) Brokens | 15% | |
(d) Size of Big Brokens | 1.5-3.6 mm | |
(e) Small Brokens & Chips | 0.5% | |
2. PADDY | 25 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Chalky Kernels | 4% | |
(b) Yellow Kernels | 1% | |
(c) Damaged Kernels | 1% | |
(d) Immature Grains | 0.2% | |
(e) Red & Red Streaked Kernels | 3% | |
(f) Foreign Grains | ||
(g) Foreign Matters | 0.2% | |
4. MILLING DEGREE | Extra well milled | |
5. MOISTURE CONTENT | 14% |
1. GRAIN COMPOSITION | ||
(a) Whole Kernels & Head Rice (Whole Kernels 45% min) |
85% | |
(b) Grain Length | 5.6-6.2 mm | |
(c) Brokens | 15% | |
(d) Size of Big Brokens | 1.5-3.6 mm | |
(e) Small Brokens & Chips | 0.5% | |
2. PADDY | 25% grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Chalky Kernels | 4% | |
(b) Yellow Kernels | 1% | |
(c) Damaged Kernels | 1% | |
(d) Immature Grains | 0.2% | |
(e) Red & Red Streaked Kernels | 3% | |
(f) Foreign Grains | ||
(g) Foreign Matters | 0.2% | |
4. MILLING DEGREE | Well milled | |
5. MOISTURE CONTENT | 14% |
1. GRAIN COMPOSITION | ||
(a) Rice | 75% | |
(b) Brokens | 25% | |
N.B Size of Brokens | ||
(1) Not less than | 0.25 | |
(2) Not more than | 0.60 | |
The grain with a length of 0.75 and above shall be not less than 60%. | ||
(c) Small Brokens | Not more than 2% | |
2. PADDY | 4 grains per 100 cc2. | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
- Yellow: 1st half of the year | 1% | |
- Yellow: 2nd half of the year | 2% | |
- Otherwise damaged | 3% | |
(b) Foreign Matters | 1% | |
(c) Red & Red Streaked Kernels | 3% | |
(d) Chalky Kernels | 8% | |
4. MILLING DEGREE | Extra well milled | |
5. MOISTURE CONTENT | not more than 14% | |
N.B (1) Size of broken is determined in proportion to the average length of the unbroken kernels | ||
(2) Maximum allowance of mixture in damage, red and red streaked kernels and chalk kernels may be measured from the rice. |
1. GRAIN COMPOSITION | ||
(a) Whole Grain | - | |
(b) Average Length | 5.6-6.2 mm | |
(c) Whole Kernels & Head Rice | 70-75% | |
(d) Head Rice & Big Brokens | - | |
(e) Brokens | <28% | |
(f) Size of Brokens | 0.25-0.5 | |
(g) Small Broken & Chips | 2% | |
2. PADDY | 30 grains per kg | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Chalky Kernels | 8% | |
(b) Yellow Kernels | 1-2% | |
(c) Damaged Kernels | 2% | |
(d) Immature Grains | 0.5% | |
(e) Red & Red Streaked Kernels | 3% | |
(f) Foreign Grains | - | |
(g) Foreign Matters | 0.5% | |
4. MILLING DEGREE | Well milled | |
5. MOISTURE CONTENT | 14% |
1. GRAIN COMPOSITION | ||
(a) Rice | 75% | |
(b) Brokens | 25% | |
N.B Size of Brokens | ||
(1) Not less than | 0.25 | |
(2) Not more than | 0.60 | |
The grain with a length of 0.75 and above shall be not less than 60%. | ||
(c) Small Brokens | Not more than 2% | |
2. PADDY | 4 grains per 100 cc2. | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Damage | ||
- Yellow: 1st half of the year | 1% | |
- Yellow: 2nd half of the year | 2% | |
- Otherwise damaged | 3% | |
(b) Foreign Matters | 1% | |
(c) Red & Red Streaked Kernels | 3% | |
(d) Chalky Kernels | 8% | |
4. MILLING DEGREE | Reasonable Well milled | |
5. MOISTURE CONTENT | not more than 14% | |
N.B (1) Size of broken is determined in proportion to the average length of the unbroken kernels | ||
(2) Maximum allowance of mixture in damage, red and red streaked kernels and chalk kernels may be measured from the rice. |
Broken | 100% | |
Lesser grades(CI) | 5% max | |
Points and Dusts | 1% max | |
MAXIMUM ALLOWANCE OF MIXTURE | ||
Damage Kernel | 2% max | |
Yellow Kernel | 2% max | |
Chalky | 5% max | |
Foreign Matters and Paddy | 0.5% max( 30 grass seeds max per kg) | |
Foreign Kernels | 3% | |
Red and Red Streaked Kernels | 2% max | |
Milling Degree | Well milled,single polished,sortexed | |
Moisture Content | 14% max |
Broken | 100% | |
Lesser grades(CI) | 5% max | |
Points and Dusts | 1% max | |
MAXIMUM ALLOWANCE OF MIXTURE | ||
Damage Kernel | 2% max | |
Yellow Kernel | 2% max | |
Chalky | 5% max | |
Foreign Matters and Paddy | 0.5% max( 60 grass seeds max per kg) | |
Foreign Kernels | 3% | |
Red and Red Streaked Kernels | 2% max | |
Milling Degree | Reasonably well milled | |
Moisture Content | 14% max |
Broken No.2 | 25% min |
Broken No.3 | 50% min |
Broken No.4 | 25% max |
Lesser Grades | 5% max |
Points & Dusts | 2% max |
Yellow Kernel | 2% max |
Damaged Kernels | 1-2% |
Chalky Kernels | Less than 10% |
Foreign Matters & Paddy | 0.5% max (200 grass seeds max per 1 kg) |
Milling Degree | Reasonably well milled |
Moisture Content | Not more than 14% |
Average Length | 5.5-6.2 mm | |
1. GRAIN COMPOSITION | ||
(a)Rice | 70-75% | |
(b)Brokens | <25% | |
N.B Size of Big Brokens | ||
Small Brokens & Chips | 2% | |
2. PADDY | 4 grains per 100 cc | |
3. MAXIMUM ALLOWANCE OF MIXTURE | ||
(a) Chalky Kernels | 8% | |
(b) Damage | ||
Yellow Kernels | 1-2% | |
Damaged Kernels | 2% | |
(c) Immature Grain | - | |
(d) Red & Red Streaked Kernels | Less or Nil | |
(e) Foreign Grain | - | |
(f) Foreign Matters | 0.5% | |
4. MILLING DEGREE | Reasonable well milled,Sortexed | |
5. MOISTURE CONTENT | Not more than 14% |